| Category | Mix % | Entry (sec) |
|---|---|---|
| Transient / Ticket Pull | ||
| RFID Card Scan | ||
| AVI Credential Scan | ||
| LPR Cameras | ||
| Pay at Entry (kiosk) | ||
| Reservation / Pre-booked | ||
| Pay at Exit Kiosk | ||
| Exit (Paid/Validated) |
| Lanes | Veh / Hour | Peak 15-min | Peak 30-min |
|---|
Vehicles per hour your facility can sustain with current mix and site conditions.
| Category | Mix % | Entry (sec) |
|---|---|---|
| Transient / Ticket Pull | ||
| RFID Card Scan | ||
| AVI Credential Scan | ||
| LPR Cameras | ||
| Pay at Entry (kiosk) | ||
| Reservation / Pre-booked | ||
| Pay at Exit Kiosk | ||
| Exit (Paid/Validated) |
| Parameter | Value |
|---|---|
| Base service time (weighted avg) | β |
| Adjusted service time (with site Γ) | β |
| Lane throughput | β |
| Total capacity (all lanes) | β |
| Peak demand rate | β |
| Utilization | β |
| Lanes needed (no queue growth) | β |
Vehicles waiting at entry. Dashed = end of arrival window.
Queue length in feet based on vehicle + gap spacing.
Our engineers size lanes, specify equipment, and provide stamped drawings for your project.
We'll send a full breakdown of your scenario to your inbox β no account required.
Sent from sales@parkingboxx.com Β· Not a marketing email